Date | Tournament/Championship | Venue | Comment(s) if any |
---|---|---|---|
January 20, 2019 | Triangular Matches | Chilanga - Nkana - Nchanga - Mazabuka | |
February 3, 2019 | Triangular Matches | Chainama - Ndola - Chibuluma - Choma | |
February 17, 2019 | Triangular Matches | Lusaka - RAGC - Mufurila - Maamba | |
February 23, 2019 | Zambia Amateur Open | Chainama Hills Golf Club | |
March 2, 2019 | Quadriangular National Championships | Mazabuka Golf Club | |
March 4, 2019 | All Africa Junior Golf Championship | Gaberone - Botswana | |
March 5, 2019 | All Africa Junior Golf Championship | Gaberone - Botswana | |
March 6, 2019 | All Africa Junior Golf Championship | Gaberone - Botswana | |
March 7, 2019 | All Africa Junior Golf Championship | Gaberone - Botswana | |
March 8, 2019 | All Africa Junior Golf Championship | Gaberone - Botswana | |
March 9, 2019 | All Africa Junior Golf Championship | Gaberone - Botswana | |
March 10, 2019 | All Africa Junior Golf Championship | Gaberone - Botswana | |
March 25, 2019 | Mopani/Redpath Zambia Open | Nkana Golf Club | Arrivals/Accreditations |
March 26, 2019 | Mopani/Redpath Zambia Open | Nkana Golf Club | Pro-AM |
March 27, 2019 | Mopani/Redpath Zambia Open | Nkana Golf Club | Pro-AM |
March 28, 2019 | Mopani/Redpath Zambia Open | Nkana Golf Club | Main Event |
March 29, 2019 | Mopani/Redpath Zambia Open | Nkana Golf Club | Main Event |
March 30, 2019 | Mopani/Redpath Zambia Open | Nkana Golf Club | Main Event |
March 31, 2019 | Mopani/Redpath Zambia Open | Nkana Golf Club | Main Event |
April 1, 2019 | ZANACO Masters | Lusaka Golf Club | Arrivals/Accreditations |
April 2, 2019 | ZANACO Masters | Lusaka Golf Club | Pro-AM |
April 3, 2019 | ZANACO Masters | Lusaka Golf Club | Pro-AM |
April 9, 2019 | Africa Region 5 Golf Championship | Rossmund Golf Club - Namibia | |
April 10, 2019 | Africa Region 5 Golf Championship | Rossmund Golf Club - Namibia | |
April 11, 2019 | Africa Region 5 Golf Championship | Rossmund Golf Club - Namibia | |
April 12, 2019 | Africa Region 5 Golf Championship | Rossmund Golf Club - Namibia | |
April 13, 2019 | Nkana Open | Nkana Golf Club | |
April 20, 2019 | Chilanga Open | Chilanga Golf Club | |
April 27, 2019 | Oryx Energies Junior Golf Championship | Mazabuka Golf Club | |
May 11, 2019 | Chainama Open | Chainama Hills Golf Club | |
May 12, 2019 | Chainama Open | Chainama Hills Golf Club | |
May 18, 2019 | Choma Open | Choma Golf Club | |
May 25, 2019 | Ndola Open | Ndola Golf Club | |
May 26, 2019 | Ndola Open | Ndola Golf Club | |
June 1, 2019 | Roan Open | Roan Antelop Golf Club | |
June 8, 2019 | Zambia Amateur Close | Roan Antelop Golf Club | |
May 11, 2019 | Ndola Open | Ndola Golf Club | |
June 15, 2019 | Club Championships | All Clubs | |
June 16, 2019 | Club Championships | All Clubs | |
June 22, 2019 | Kabwe Open | Kabwe Golf Club | |
June 29, 2019 | Sanje Open | Sanje Golf Club | |
July 6, 2019 | Mufurila | Mufurila Golf Club | |
July 13, 2019 | Bonanza Open | Bonanza Golf Club | |
July 20, 2019 | Maamba Open | Maamba Golf Club | |
July 28, 2019 | Mansa Open | Mansa Golf Club | |
August 3, 2019 | Chipata Open | Chipata Golf Club | |
August 4, 2019 | Chipata Open | Chipata Golf Club | |
August 10, 2019 | Vincent Daly Trophy | Chibuluma Golf Club | |
August 10, 2019 | Mazabuka Open | Mazabuka Golf Club | |
August 11, 2019 | Mazabuka Open | Mazabuka Golf Club | |
August 17, 2019 | Chila Open | Chila Golf Club | |
August 25, 2019 | Oryx Energies Junior Golf Championship | Nkana Golf Club | |
August 31, 2019 | Mkushi Open | Mkushi Country Club | |
September 2, 2019 | Chila Open | Chila Golf Club | |
September 8, 2019 | Chibuluma Open | Chibuluma Golf Club | |
September 14, 2019 | Monze Open | Monze Golf Club | |
September 21, 2019 | Kasama Open | Kasama Golf Club | |
September 28, 2019 | Southern Amateur Closed | Maamba Golf Club | |
October 5, 2019 | Nchanga Open | Nchanga Golf Club | |
October 12, 2019 | Lusaka Open | Lusaka Golf Club | |
October 13, 2019 | Lusaka Open | Lusaka Golf Club | |
October 19, 2019 | Independence Open | Ndola Golf Club | |
November 2, 2019 | Samora Machel Open | Samora Machel Golf Club | |
November 9, 2019 | Champion of Champions | Ndola Golf Club | |
November 23, 2019 | Levy Patrick Mwanawasa Trophy | Lusaka Golf Club | |
November 24, 2019 | Annual General Meeting | Lusaka Golf Club |
Home Fixtures Calendar